Grants
Who we have funded
In our eight years, Hands Across Canberra has donated over $2 .5 million to close to 100 community projects aimed at making a difference to some of our most vulnerable people. Hands Across Canberra has been ensuring its support is spread across all areas of the local community and has funded an extensive range of community needs in a diverse range of sectors.
Organisation |
Grant Purpose |
Amount |
ACT Council of Social Service | Leading Social Change online modules |
$20,000 |
ACT Down Syndrome | Training for effective digital presentations | $6,648 |
Advocacy for Inclusion | App development to empower people with disabilities | $2,500 |
Assisting Drug Dependents [Directions ACT] |
Healthy Food Healthy Me extension project | $10,000 |
Asthma Foundation of ACT | Develop an education & treatment program with refugees | $6,000 |
Beryl Women | Interpreting services to women suffering abuse | $5,000 |
Domestic Violence Crisis Start Up packs | $9,900 | |
Computor upgrades | $4,996 | |
Boundless Children’s Playground | Benefit from the 2016 Charity House Project | $1,133,000 |
C3 Church Monash | Expansion of Free Community Lunch Program | $9,738 |
Essential technology | $2,500 | |
Canberra City Care | Harvest kitchen in Charnwood | $20,000 |
Canberra Community Law | Essential technology | $3,036 |
Evaluation of the Aboriginal Human Rights Program | $10,000 | |
Canberra Men’s Centre | Pilot, early intervention in domestic violence (Connect 24) | $5,000 |
Canberra PCYC | Assistance for the establishment of the Canberra PCYC Foundation | $5,000 |
PCYC Play for Change – Tuggeranong | $10,000 | |
PCYC Play for Change – Belconnen | $10,000 | |
Healthy Relationships program | $10,000 | |
Canberra Rape Crisis Centre | Information management | $9,000 |
Care Inc | Connecting Care through the Cloud program | $9,984 |
CARHU (with CFMEU Trust) | Build a children’s outdoor playground | $50,000 |
Cerebral Palsy Alliance | Early intervention sensory inclusion package | $5,743 |
Communities@Work | Assist with establishing the community kitchen program | $10,000 |
Connections ACT | Fathering after separation program | $10,000 |
Survival packs for sole father families | $10,000 | |
Council on the Ageing (COTA) ACT | COTA Connects programme | $10,000 |
CREATE Foundation | Create Your Future – building confidence through empowerment | $8,874 |
Dancing Goddesses | Professional services to incorporate organisation | $680 |
Directions Health Services | Training for people working with the impact of drugs | $9,984 |
Domestic Violence Crisis Service | Growing Strong’ Support Group program | $4,974 |
EveryMan Australia | Domestic violence intervention | $9,600 |
Benefit from the 2016 Charity House Project | $34,333 | |
Community order breach support service | $9,400 | |
Focus Supported Living Foundation | Stay Safe program | $5,400 |
Friends of Brain In jured Children ACT | KICKSTART: Early intervention program for families of young children with brain injury | $5,000 |
Bring two specialists to Canberra twice this year for treatment of patients | $4,600 | |
Galilee Foster Care | Sleeping bags and t-shirts for youth foster camp | $5,000 |
Getaboutable | Accessible Canberra | $10,000 |
Gungahlin Uniting Church and Community Centre | Establish a food pantry | $5,000 |
Hartley Lifecare | Seed funding to establish a specialist information & advocacy service for people with brain injury | $5,000 |
Improved management systems | $7,920 | |
Benefit from the 2016 Charity House Project | $309,000 | |
Holy Cross Tuckerbox | Development of a permanent kitchen area | $8,360 |
Karinya House for Mothers & Babies | Domestic violence liasion worker | $10,000 |
Provide outreach services to clients | $5,000 | |
Karralika Programs | Children’s outdoor playground at treatment house | $5,000 |
Kookaburra Kids | Respite and psycho-education for ACT children living in families affected by mental illness | $10,000 |
LifeLine Canberra | Crisis support training | $9,520 |
Mental health ambassadors | $10,000 | |
Applied suicide intervention skills training | $10,000 | |
3 Youth Networx (LyNX) workshops at 3 schools to instil mental health, suicide awareness & resilience skills | $10,000 | |
Marymead | Individual items for children in care to empower them to create their own space | $5,000 |
Essential technology upgrade | $5,000 | |
Grow the grandparenting program | $10,000 | |
Menslink | Double the capacity of the mentoring program | $9,200 |
Early intervention for young men and domestic violence | $9,800 | |
Mental Health Foundation | Re-vamp website | $5,350 |
Technology creating access | $4,701 | |
Mental Illness Education ACT | Bullying prevention program | $9,939 |
National Heart Foundation (ACT) | Pilot, Aboriginal & Torres Strait Islander cardiac rehabilitation in the ACT | $5,000 |
Newborn Intensive Care Foundation | Kill welfare for the disadvantaged at birth | $1,000 |
No Sweat Fashions | Repair of 14 sewing machines to allow participants to complete qualifications and to develop products | $5,000 |
OzHarvest Canberra | Community cooking @ CC Cares | $5,000 |
Ozhelp | Benefit from the 2016 Charity House Project | $34,333 |
Paperworks Inc. | Paper Bridges project to assist vulnerable young people to reconnect with their families | $9,648 |
Prisoners Aid | Family support | $2,500 |
Riding for the Disabled of ACT (PEGASUS) | Equine facilitated learning | $6,300 |
Safe Shelter | Homelessness support | $5,000 |
Salvation Army | Benefit from the 2016 Charity House Project | $34,333 |
St Benedicts Community Centre, Queanbeyan | Kitchen support project | $2,000 |
St John’s Care | Christmas lunch support | $2,000 |
St Vincent De Paul Society | Benefit from the 2016 Charity House Project | $34,333 |
VINES: Vinnies, Inspiration, Network, Education, Support | $10,000 | |
VINES Youth Group Pilot | $10,000 | |
Tandem Respite Care | Outdoor shade structures and equipment for respite house | $5,000 |
Technical Aid to the Disabled ACT (TADACT) | Capacity building and improving capability at TADACT | $4,948 |
Assistance with capital equipment | $10,000 | |
The Deaf Society | Building healthy relationships | $3,000 |
The Right Direction | Mengineering program | $10,000 |
The Shepherd Centre | A Sound Start to School program | $9,500 |
Confident Kids- Social Skills program for children with hearing loss | $9,490 | |
The Smith Family | An Aboriginal and Torres Strait Islander girls intervention project | $6,440 |
The Tongan Association of Canberra & Queanbeyan | Empowering women – Home Away from Home project | $10,000 |
The Yellow Van | Commercial dishwasher | $6,000 |
This Is My Brave | This is my Brave Australia / Kanangra Community Garden refurbishment | $5,000 |
Tjillari Justice Aboriginal Corporation | Galambany Circle sentencing support | $10,000 |
Uniting Care | Benefit from the 2016 Charity House Project | $34,333 |
Uniting Care Canberra City, Early Morning Centre | Commercial freezer to store donated food, host Christmas lunch and hampers for shutdown period | $5,000 |
Support hosting of Christmas lunch for guests | $2,000 | |
Operate shower facilities and provide hygiene products for guests | $2,000 | |
Computer access and literacy | $4,150 | |
Essential infrastructure – a fridge | $1,798 | |
Benefit from the 2016 Charity House Project | $34,333 | |
Uniting Care Kippax | Rock, Rhythm and Roll, and Drop-In Playgroup project | $9,410 |
Rock, Rhythm and Roll, and Drop-In Playgroup project | $7,950 | |
Playgroup for the disadvantaged | $9,640 | |
Kippax Connections program | $10,000 | |
Volunteering and Contact ACT | Volunteering program for migrants | $10,000 |
Women With Disabilities ACT | Access to a circus program and documentary | $5,000 |
Women’s Centre for Health Matters | Assistance Beyond Crisis | $10,000 |
Yeddung Mura Aboriginal Corporation | Dhurrawang community outreach program |
$10,000 |
YouthCARE Canberra | YouthCARE lifeskills camp | $10,000 |
Assistance with the ‘tool up’ costs to increase outreach capability | $10,000 | |
YWCA Canberra | A high tech digital studio where Tuggeranong youth collaborate with industry mentors |
$10,000 |
Richardson Primary School Computer Clubhouse |
$10,000 |